Welcome to the official Rob Huff Website
I can't believe it, after an eventful weekend in Macau, I have been officially crowned the 2012 FIA World Touring Car Champion!
After a fantastic season in 2011, in which I narrowly missed out on the world title by three points after claiming eight race wins, I've finally brought the title back to Britain!
I hope you've enjoyed this season as much as I have: thank you to all who have supported me!
2013 Events
Next Event: Russia
Race 1:
Race 2:
| Location | Date | Results | ||
|---|---|---|---|---|
| Italy | 24th Mar 2013 | 6th | 10th | |
| Morocco | 7th Apr 2013 | 5th | DNF | |
| Slovakia | 28th Apr 2013 | 17th | 4th | |
| Hungary | 5th May 2013 | 4TH | 1ST | |
| Austria | 19th May 2013 | 8th | 9th | |
| Russia | 9th Jun 2013 | |||
| Portugal | 30th Jun 2013 | |||
| Brazil | 28th Jul 2013 | |||
| United States | 8th Sep 2013 | |||
| Japan | 22nd Sep 2013 | |||
| China | 3rd Nov 2013 | |||
| Macau | 17th Nov 2013 | |||
2013 Standings
| Drivers' Championship | ||||
|---|---|---|---|---|
| 1. Yvan Muller | 198 pts | |||
| 2. Gabriele Tarquini | 118 pts | |||
| 3. James Nash | 108 pts | |||
| 4. Michel Nykjaer | 96 pts | |||
| 5. Rob Huff | 77 pts | |||
| = Tom Chilton | 77 pts | |||

